Fall 2026 Informatics Electives
These courses are offered Fall 2026 and fulfill the Informatics Electives requirements. Please check your Academic Requirements Report (ARR) on SPIRE or confirm with your Academic Advisor if you have questions.
Key:
(HLS) This course is particularly appropriate for students with the Health & Life Sciences concentration, but all Informatics students who meet the eligibility requirements may count it as an elective.
^ Not an elective option for students joining the major Fall 2025 and later
| Fall 2026 Courses | Prerequisites/Eligibility from SPIRE | Enrollment Notes |
|---|---|---|
| BIOSTATS 683: Introduction to Causal Inference in a Big Data World (HLS) | Prerequisites: NONE. Recommended: (1) graduate-level coursework covering basic probability theory and regression modelling; (2) a graduate course in Epidemiology (e.g. Epi630) | |
| COMM 408: Survey of Digital Behavioral Data (formerly COMM 497DB) | Open to Senior and Junior Communication majors only, All others by permission of instructor. | |
| COMPSCI 311: Introduction to Algorithms ^ | Prerequisites: COMPSCI 187 (or CICS 210) and either COMPSCI 250 or MATH 455, all with a grade of C or better. | Will need override form, currently open to juniors and seniors in COMPSCI and Math majors in the MATHCMPTNG subplan |
| COMPSCI 320: Software Engineering | Prerequisite: COMPSCI 220 with a grade of 'C' or better. | Will need override form, open to Senior, Junior or Sophmore Computer Science majors only. |
| COMPSCI 326: Web Programming | Prerequisite: COMPSCI 220 with a grade of C or better or INFO 248 and CICS 210 (or COMPSCI 187) with a grade of C or better. | Open to juniors and seniors in Computer Science or Informatics. |
| COMPSCI 328: Mobile Health Sensing and Analytics (HLS) | Prerequisites: COMPSCI 187 (or CICS 210) with a grade of C or better OR INFO 248 and COMPSCI 186 (or 187 or CICS 160/INFO 190T) with a grade of C or better. | Open to juniors and seniors in Computer Science or Informatics. |
| COMPSCI 383: Artificial Intelligence | Prerequisites: A grade of C or better in CICS 210 (or COMPSCI 187) and COMPSCI 240 (or STATISTC 315, previously 515), or a grade of C or better in INFO 348 and STATISTC 315. | Open to junior and senior Computer Science and Informatics majors. |
| COMPSCI 389: Introduction to Machine Learning ++ | Prerequisites: a grade of C or better in CICS 210 (or COMPSCI 187), COMPSCI 240 (or STATISTC 315, PSYCH 240, OIM 240, RES-ECON 212, or SOCIOL 212 ), and MATH 132. | Open to juniors and seniors in Computer Science or Informatics. |
| COMPSCI 420: Software Entrepreneurship | Prerequisite: COMPSCI 320 (or COMPSCI 325 or 326) with a grade of C or better. | Open to juniors and seniors in Computer Science or Informatics. |
| COMPSCI 485: Applications of NLP | Prerequisites: COMPSCI 220 and 240 with a grade of C or better, or LINGUIST 429H (previously 492B) with a grade of C or better. | Override needed, open to junior and senior Computer Science or Computational Linguistics students. |
| COMPSCI 571: Data Visualization and Exploration | LEC 01 for undergrads; LEC 02 for grads. Seats held in LEC 01 for junior and senior INFORM majors and in LEC 02 for incoming grad student registration | |
| ECON 309 or 309H: Game Theory | Prerequisites: ECON 103 or RES-ECON 102, and one of the following - MATH 127, MATH 128, MATH 131, MATH 132, ECON 151, or ECON 152. | Open to students whose primary major is ECON, ENRE (previously Resource Economics), STPEC, or MGRECON. |
| ECON 337: Economics in the Age of Big Data | Prerequisite: ECON 103 (or RES-ECON 102) and ECON 104 | Open only to Primary majors in ECON/STPEC/ENRE/MGRECON until April 21, then open to all majors. |
| ECON 452: Econometrics | Prerequisites: One of the following: (Math 127, 131, Econ 151, 152) AND one of the following: (Res-Econ 211, 212, Statistics 240, 501, 515) | Open only to Primary majors in ECON/STPEC/ENRE/MGRECON until April 18, then open to all majors. |
| ENGLISH 379 (or 380, 381, 382): Professional Writing courses (only one of these courses will count as an elective) | Open to Undergraduate Seniors & Juniors, who have maintained at least a 3.0 GPA. | |
| INFO 324: Introduction to Clinical Health Informatics (HLS) ++ | Prerequisite: INFO 248 (or STATISTIC 315/515 or COMPSCI 240) with a grade of C or better. | Open to INFORM majors. |
| INFO 348: Data Analytics with Python | Prerequisites: INFO 248 and CICS 160 (or INFO 190T or COMPSCI 186 or 187), both with a grade of C or better. | Open to undergraduate students. |
| MARKETNG 301: Fundamentals Of Marketing ^ | Open to sophomore, junior, and senior Isenberg School of Management majors, Business Minor students, Contracting Departments-1, Resource Economics majors, Managerial Economics majors, and STOCKSCH students. | |
| MARKETNG 413: Social Media and Marketing Analytics | Prerequisite: Marketing 301 | This class is open to senior and junior Isenberg majors only. |
| MARKETNG 455: Internet Marketing | Prerequisite: MARKETNG 301 | Marketing Majors only. |
| MATH 456: Mathematical Modeling | Prerequisites: MATH 233 and 235. | This course is open to Undergraduate Mathematics majors only. |
| MATH 551: Introduction to Scientific Computing | Prerequisites: MATH 233 & 235 and either COMPSCI 121, CICS 110, CICS 160, E&C-ENG 122, PHYSICS 281, or E&C-ENG 242. | To submit an override request, please visit: https://forms.gle/bd2QH7BsJXmBJ4Bv7 |
| MATH 605: Probability Theory I | ||
| MI-ENG 272: Fundamentals/Data Visualatn ^ | Open to Industrial Engineering majors and students in Commonwealth Honors College. | |
| NRC 585: Intro to Geographic Information Systems | This course is open to graduate students in ECO or SUSTAIN SCIENCE and seniors and juniors in NRC, BCT, or ENVIRSCI. | |
| OIM 350: Business Intelligence and Analytics # | Limited seats available to Informatics majors via https://tinyurl.com/Fall26OIM | |
| OIM 454: Advanced Business Analytics | Prerequisite: OIM 350 | Limited seats available to Informatics majors via https://tinyurl.com/Fall26OIM |
| PUBHLTH 345: Public Health Data Science: Data Exploration and Visualization ++ | If the class and the Spire waitlist are full and/or you are unable to self-enroll in this course (for another reason), please complete this waitlist link: https://tinyurl.com/PHWaitlist-Electives; | |
| PUBLHLTH 413: Introduction to Epidemiologic Management and Analysis (formerly PUBHLTH 490KR) (HLS) | Prerequisites: PUBHLTH 223 and 224 | If the class and the Spire waitlist are full and/or you are unable to self-enroll in this course (for another reason), please complete this waitlist link: https://tinyurl.com/PHWaitlist-Electives; |
| PUBHLTH 460: Telling Stories with Data (HLS) | One of any of the following introductory stats courses: PUBHLTH 223 (formerly PUBHLTH 391B); STATISTC 111, 240, 501, 515 or 516; Res-Econ 212; PSYCH 240. | This course is open to PubHlth majors only. If seats are available after pre-registration, course will open to non-majors (early May) |
| STATISTC 315: Statistics I (formerly STATISTC 515) | Prerequisite: MATH 132 with a grade of 'C' or better. | To submit an override request, please visit: https://forms.gle/bd2QH7BsJXmBJ4Bv7 |
| STATISTC 416: Mathematical Foundations of Statistics and Data Science (formerly STATISTC 490S) | STATISTC 315 (or 515) with a grade of C or better. | To submit an override request, please visit: https://forms.gle/bd2QH7BsJXmBJ4Bv7 |
| STATISTC 501: Methods of Applied Stats | Open to Seniors, Juniors and Graduate students only. | |
| STATISTC 525: Regression and Analysis of Variants | Prerequisites: STATISTC 310 or 416 (or 490S) | Junior and Senior undergraduate Math and Statistics majors only. To submit an override request, please visit: https://forms.gle/bd2QH7BsJXmBJ4Bv7 |
| STATISTC 535: Statistical Computing ++ | Prerequisite: STATISTC 516 (or 490S) and STATISTC 310, COMPSCI 121, CICS 110, CICS 160, PHYSICS 281, E&C-ENG 122, or E&C-ENG 242 | To submit an override request, please visit: https://forms.gle/bd2QH7BsJXmBJ4Bv7 |
Last updated: Monday, March 23, 2026