Reviewed Transfer Course Equivalencies
Body
Revised 10/31/2025
| Remote School | Course # | Title | UMass Course | Valid Through |
| Amherst College | COSC 257 | Databases | COMPSCI 345 | Fall 2025 |
| Arizona State Univ Tempe | CSE 110 | Principles of Programming | CICS 110 | Summer 2026 |
| Arizona State Univ Tempe | CSE 205 | Object-Oriented Program & Data | CICS 160 | Summer 2026 |
| Arizona State Univ Tempe | CSE 240 | Intro to Programming Languages | COMPSCI 198C | Fall 2026 |
| Berkshire Community College | CIS 125 | C++ Programming II | COMPSCI 198C | Fall 2027 |
| Berkshire Community College | CIS 211 | Data Structures | CICS 210 | Fall 2027 |
| Boston University | BS 401 | Survey in Bio-Statistical Methods | INFO Elective | Fall 2026 |
| Boston University | CAS CS 112 | Introduction to Computer Science II | CICS 160 | Fall 2025 |
| Brandeis University | COSI 21A | Data Structures and Algorithms | CICS 210 | Winter 2026 |
| Bridgewater State University | COMP 151 | Computer Science I | CICS 110 | Summer 2027 |
| Bridgewater State University | *COMP 152 | Computer Science II | CICS 160 | Summer 2027 |
| *COMP 152 in combination with COMP 250 is equivalent with CICS 160 | ||||
| Bridgewater State University | COMP 250 | Data Structures & Algorithms | CICS 210 | Spring 2027 |
| Bristol Community College | CIS 153 | Python | COMPSCI 119 | Summer 2027 |
| Bristol Community College | CIS 157 | Object-Oriented JAVA Programming I | CICS 110 | Winter 2026 |
| Bristol Community College | CIS 158 | Introduction to Procedural Programming | COMPSCI 198C | Winter 2026 |
| Bucknell University | CSCI 203 | Intro to Computer Science | CICS 110 | Summer 2027 |
| Bunker Hill Community College | CSC 120 | Intro to Comp Sci & Object Oriented Prog | CICS 110 | Fall 2027 |
| Bunker Hill Community College | CSC 125 | Python Programming | CICS 110 | Winter 2027 |
| Bunker Hill Community College | CSC 236 | SQL Programming | COMPSCI 345 | Fall 2027 |
| Bunker Hill Community College | CSC 239 | Java Programming | COMPSCI 110 | Winter 2027 |
| Bunker Hill Community College | CSC 242 | Data Structures | CICS 210 | Winter 2027 |
| Bunker Hill Community College | CSC 285 | Advanced Java | CICS 160 | Winter 2027 |
| Calif State Univ San Marcos | CS 311 | Data Structures and Algorithms | CICS 210 | Fall 2026 |
| Cape Cod Community College | CSC 105 | Computer Programming I: Python | CICS 110 | Summer 2027 |
| Cape Cod Community College | CSC 110 | Computer Programming I: Java | CICS 110 | Summer 2027 |
| Cape Cod Community College | CSC 130 | Computer Programming II: Java | CICS 160 | Summer 2027 |
| Cape Cod Community College | CSC 240 | Introduction to Computer Systems | COMPSCI 230 | Fall 2027 |
| Cape Cod Community College | CSC 250 | Computer Organization and Architecture | COMPSCI 335 | Fall 2027 |
| Cape Cod Community College | MAT 220 | Discrete Mathematics and Introduction to Proofs | INFO 150 | Fall 2027 |
| Carnegie Mellon | CS 15111 | College-Level Programming and Computer Science | CICS 110 | Summer 2027 |
| Carnegie Mellon | CS 15112 | Fundamentals of Programming and CompSci | CICS 110 | Fall 2025 |
| County College Morris | CMP 131 | Fundamentals of Programming in Python | CICS 110 | Winter 2026 |
| County College Morris | CMP 241 | Database Programming SQL | COMPSCI 345 | Fall 2026 |
| County College Morris | CMP 262 | Data Science Programming | INFO 348 | Fall 2026 |
| County College Morris | *CMP 280 | Software Engineering | COMPSCI 320* | Fall 2026 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| De Anza College | CIS 041 | Python Programming | CICS 110 | Fall 2025 |
| De Anza College | CIS 046 | Fundamentals of Digital Security | COMPSCI 360 | Fall 2027 |
| Denison University | CS 109 | Discovering Computer Science | COMPSCI 110 | Fall 2027 |
| Denison University | *CS 173 | Intermediate Computer Science | COMPSCI 160 | Fall 2027 |
| *CS 173 in combination with CS 234 are equivalent with CICS 160 | ||||
| Denison University | CS 234 | Mathematical Foundations of CS | COMPSCI 250 | Summer 2027 |
| Diablo Valley College | COMSC 110 | Introduction to Programming | CICS 110 | Summer 2027 |
| Elmira College | COMP 1305 | Computer Programming in Python | COMPSCI 110 | Spring 2027 |
| Evergreen Valley College | COMSC 080 | Discrete Structures | COMPSCI 250 | Fall 2026 |
| Fitchburg State University | CSC 1400 | Computer Information Systems | INFO 101 | Winter 2026 |
| Foothill College | C S 003A | Object Orien Prgm Meth Python | CICS 110 | Summer 2027 |
| Fordham University | CISC 1400 | Discrete Structures | INFO 150 | Winter 2026 |
| Fordham University | *CISC 2000 | Computer Science II | CICS 160 | Winter 2026 |
| *CISC 2000 in combination with CICS 210 or equivalent is equivalent with CICS 160 | ||||
| Framingham State University | CSCI 130 | Computer Science I Using Java | CICS 110 | Fall 2026 |
| Framingham State University | CSCI 215 | Computer Science II Using Java | CICS 110 | Fall 2025 |
| George Mason University | CS 310 | Data Structures | COMPSCI 210 | Fall 2027 |
| Golden Gate University | CS 70 | Computer Science I | CICS 160 | Fall 2027 |
| Golden Gate University | CS 71 | Computer Science II | CICS 210 | Fall 2027 |
| Greenfield Community College | CSC 101 | Programming Foundations | CICS 110 | Fall 2025 |
| Greenfield Community College | CSC 201 | Introduction to Discrete Computation | COMPSCI 250 | Winter 2027 |
| Greenfield Community College | *CSC 251 | Java Programming | CICS 160 | Winter 2027 |
| *CSC 251 in combination with CSC 254 is equivalent to CICS 160 | ||||
| Greenfield Community College | CSC 252 | C++ Programming | COMPSCI 198C | Winter 2027 |
| Greenfield Community College | CSC 254 | Data Structures | CICS 210 | Winter 2027 |
| Greenfield Community College | EGR 122 | Introduction to Programming with Python | CICS 110 | Fall 2025 |
| Harvard University | CSCI S-111 | Intensive Intro to Computer Science With Java | CICS 210 + 160 waiver | Summer 2027 |
| Harvard University | CSCI S-63C | Elements of Data Science and Statistical Learning with R | INFO 248 | Spring 2027 |
| Harvard University | CSCI S-7 | Introduction to Computer Science with Python | CICS 110 | Spring 2026 |
| Harvard University | PHYS S-12 | Intro to Digital Fabrication | CICS 256 | Fall 2026 |
| Holyoke Community College | *CSC 218 | Programming Fundamentals II | CICS 160 | Fall 2025 |
| *CSC 218 in combination with CSC 258 or CICS 210 = CICS 160 | ||||
| Holyoke Community College | CSI 106 | Programming Fundamentals I | CICS 110 | Winter 2026 |
| Houston Community College | *COSC 1437 | Programming Fundamentals II | CICS 160 | Fall 2025 |
| *COSC 1437 in combination with COSC 2436 or CICS 210 is equivalent with CICS 160 | ||||
| Houston Community College | COSC 2425 | Computer Organization | COMPSCI 335 | Winter 2026 |
| Houston Community College | COSC 2436 | Programming Fundamentals III | CICS 210 | Fall 2025 |
| Illinois Institute Tech | CS 330 | Discrete Structures | COMPSCI 250 | Spring 2026 |
| Illinois Institute Tech | CS 331 | Data Structures and Algorithms | CICS 210 | Spring 2026 |
| Johnson & Wales University | CSIS 1101 | Computer Science I | CICS 110 | Summer 2027 |
| Johnson & Wales University | ITEC 3050 | Information Security with Cryptography | COMPSCI 360 | Summer 2027 |
| Kean University | CPS 1231 | Fundamentals of Computer Programming | CICS 110 | Fall 2027 |
| Kean University | CPS 2231 | Computer Programming | CICS 160 | Fall 2027 |
| Laney College | CIS 27 | Data Structures & Algorithms | CICS 210 | Winter 2027 |
| Laney College | CIS 61 | Structure & Interpretation of Computer Programs | CICS 160 | Winter 2027 |
| Mass Bay Community College | CS 120 | Programming I | CICS 110 | Winter 2026 |
| Mass Bay Community College | CS 205 | Intro to Computation | INFO 150 | Winter 2026 |
| Massachusetts Institute of Tec | 18 410 | Design and Analysis of Algorithms | COMPSCI 311 | Spring 2026 |
| Massachusetts Institute of Tec | 6 006 | Intro to Algorithms | CICS 210 | Spring 2026 |
| Massachusetts Institute of Tec | 6.00001 | Intro to CompSci and Programming in Python | CICS 110 | Spring 2026 |
| Massasoit Community College | COSC 101 | Fundamentals of Computer Science | INFO 101 | Fall 2026 |
| Massasoit Community College | COSC 129 | Data Science Programming I | CICS 110 | Fall 2026 |
| Massasoit Community College | COSC 237 | Data Structures and Algorithms | CICS 210 | Fall 2026 |
| Merrimack College | CSC 1611 | Problem solving with Python | CICS 110 | Summer 2027 |
| Merrimack College | *CSC 2710 | Analysis of Algorithms | COMPSCI 250 | Summer 2026 |
| *CSC 2710 in combination with MTH 1314 is equivalent with CS 250 | ||||
| Merrimack College | CSC 3155 | Cryptography | COMPSCI 466 | Fall 2026 |
| Merrimack College | MATH 1314 | Discrete Mathematics | INFO 150 | Fall 2027 |
| Miami Dade College | MAD 1100 | Discrete Mathematics for Computer Science | INFO 150 | Spring 2026 |
| Montclair State University | CSIT 104 | Python Programming I | CICS 110 | Fall 2025 |
| Montclair State University | *CSIT 112 | Fundamentals of Programming II | CICS 160 | Fall 2025 |
| *CSIT 112 in combination with CSIT 212 are equivalent with CICS 160 and 210 | ||||
| Montclair State University | CSIT 170 | Discrete Math | COMPSCI 250 | Spring 2026 |
| Montclair State University | *CSIT 230 | Computer Systems | COMPSCI 230 | Fall 2025 |
| *CSIT 230 in combination with CSIT 231 = COMPSCI 230 and COMPSCI 198C | ||||
| Montclair State University | *CSIT 231 | Systems Programming | COMPSCI 198C | Fall 2025 |
| *CSIT 231 in combination with CSIT 230 = COMPSCI 230 and COMPSCI 198C | ||||
| Montclair State University | CSIT 340 | Computer Networks | COMPSCI 453 | Fall 2025 |
| Mount Holyoke College | COMSC 205 | Data Structures | CICS 210 | Fall 2026 |
| Mount Holyoke College | COMSC 322 | Operating Systems | COMPSCI 377 | Fall 2025 |
| Mount Holyoke College | CS 312 | Algorithms | COMPSCI 311 | Fall 2026 |
| Mount Holyoke College | CSI 242 | Applied Database Management | COMPSCI 345 | Winter 2027 |
| Mount Wachusett Community College | CIS 150 | Computer Science I | CICS 110 | Summer 2027 |
| Mount Wachusett Community College | CIS 250 | Systems Programming | COMPSCI 198C | Summer 2027 |
| Mount Wachusett Community College | *CIS 252 | Algorithms and Data Structures | CICS 210 | Summer 2027 |
| *CIS 152 in combo with CIS 252 , CICS 210 or equivalent is equivalent with CICS 160. | ||||
| Mount Wachusett Community College | MAT 180 | Discrete Mathematics | COMPSCI 250 | Summer 2027 |
| North Shore Community College | *CPS 102 | Computer Science II Java II | CICS 160 | Summer 2026 |
| *to advance to CICS 210 should study intro to complexity analysis and linear data structures | ||||
| North Shore Community College | CPS 170 | Database Theory and Applications Online | COMPSCI 345 | Winter 2027 |
| North Shore Community College | CPS 224 | Object Oriented Programming in C++ | COMPSCI 198C | Spring 2026 |
| North Shore Community College | MAT 241 | Discrete Structures | INFO 150 | Fall 2025 |
| Northeastern University | CS 1800 | Discrete Structures | COMPSCI 250 | Fall 2027 |
| Northeastern University | CS 2500 | Fundamentals of Computer Science 1 | CICS 110 | Spring 2027 |
| Northeastern University | CS 2510 | Fundamentals II Introduction to Class-based Program Design | CICS 160 | Spring 2027 |
| Northeastern University | Fundamentals II Introduction to Class-based Program Design | CICS 210 | Spring 2027 | |
| Northeastern University | IS 3050 | Information and Uncertainty | COMPSCI 240 | Summer 2027 |
| Northwestern University* | COMP_SCI 150-0 | Fund Comp Prog | CICS 110 | Fall 2026 |
| Ocean City College | CSIT 265 | Data Structures & Analysis | CICS 210 | Spring 2026 |
| Ohio State University at Columbus | ENGR 1281 | Fundamentals of Engineering Honors | CICS 110 | Winter 2027 |
| Ohio State University at Columbus | ENGR 1281 | Fundamentals of Engineering Honors | COMPSCI 198C | Winter 2027 |
| Oregon State University | CS 340 | Intro to Databases | COMPSCI 345 | Fall 2025 |
| Oregon State University | CS 374 | Operating Systems I | COMPSCI 377 | Fall 2025 |
| Pennsylvania State University | CMPSC 121 | Intro to Programming Techniques | CICS 110 | Fall 2027 |
| Quincy College | CSI 101 | Introduction to Computers | COMPSCI 105 | Spring 2026 |
| Quincy College | CSI 218 | Data Structures and Algorithms | CICS 210 | Spring 2026 |
| Quinsigamond Community College | CIS 121 | Intro to Programming with C++ | COMPSCI 198C | Fall 2026 |
| Quinsigamond Community College | CSC 108 | Computer Science I | CICS 110 | Fall 2025 |
| Rensselaer Polytechnic Institute | CSCI 1100 | Computer Science I | CICS 110 | Spring 2026 |
| Rensselaer Polytechnic Institute | CSCI 2200 | Foundations of Computer Sci | COMPSCI 250 | Summer 2027 |
| Rochester Institute of Technology | ISTE 120 | Comp Problem Solving Info | CICS 160 | Summer 2026 |
| Rochester Institute of Technology | ISTE 222 | Applied Data Structs& Algs | CICS 210 | Summer 2026 |
| Rochester Institute of Technology | ISTE 230 | Intro Database Data Modeling | COMPSCI 345 | Fall 2027 |
| Rochester Institute of Technology | *ISTE 240 | Web & Mobile ll | COMPSCI 326* | Fall 2027 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| Rochester Institute of Technology | ISTE 260 | Designing the User Experience | COMPSCI 325 | Fall 2026 |
| Rochester Institute of Technology | ISTE 422 | Application Development Practices | COMPSCI 300 level elective | Fall 2026 |
| Rochester Institute of Technology | MATH 131 | Discrete Math | COMPSCI 250 | Summer 2026 |
| Rutgers University | 198 112 | Data Structures | CICS 210 | Summer 2027 |
| Rutgers University | 198 205 | Intro to Discrete Math | COMPSCI 250 | Summer 2027 |
| Rutgers University | CS 111 | Intro to Computer Science | CICS 110 | Fall 2025 |
| Rutgers University | CS 198 214 | Systems Programming | COMPSCI 198C | Summer 2027 |
| Rutgers University | CS 198 440 | Intro Artific Intell | COMPSCI 383 | Summer 2027 |
| Rutgers University | CS 198.344 | Dsng & Analys Comp Algor | COMPSCI 311 | Summer 2027 |
| Sacred Heart University | CS 112 | Data Structures | CICS 210 | Summer 2027 |
| San Diego State University | CS 150 | Intro to Computer Programming | CICS 110 | Fall 2025 |
| Santa Clara University | CSCI 10 | Intro to Computer Science | INFO 101 | Fall 2025 |
| Skidmore College | CS 106 | Intro to Computer Science I | CICS 110 | Fall 2026 |
| Southern New Hampshire University | CS 231H | Honors Database Systems | COMPSCI 345 | Spring 2026 |
| Southern New Hampshire University | CS 260 | Data Structures and Algorithms | CICS 210 | Summer 2027 |
| Southern New Hampshire University | CS 320 | Software Testing, Automation, and Quality Assurance | COMPSCI 220 | Spring 2027 |
| Springfield College, MA | CISC 315 | Database Development/Management | COMPSCI 345 | Fall 2025 |
| Springfield College, MA | *CISC 482 | Computer Systems Seminar | INFO 248 | Fall 2025 |
| *students must also have prerequisite 200 level statistics course for equivalency with INFO 248 | ||||
| Springfield Technical Community College | CSC 111 | Intro Java Programming | CICS 110 | Winter 2027 |
| Springfield Technical Community College | CSC 112 | Interm Topics Java Programming | COMPSCI 160 | Winter 2027 |
| Springfield Technical Community College | CSC 220 | Data Structures and Algorithms | CICS 210 | Winter 2027 |
| Springfield Technical Community College | MAT 220 | Discrete Structures | COMPSCI 250 | Summer 2026 |
| Suffolk University | CMPSC F131C | Computer Science I | CICS 110 | Fall 2026 |
| SUNY Buffalo | CSE 115 | Introduction to Computer Science I | CICS 110 | Fall 2026 |
| SUNY Buffalo | CSE 116 | Computer Science II | CICS 160 | Fall 2026 |
| SUNY Buffalo | CSE 191 | Introduction to Discrete Structures | COMPSCI 250 | Fall 2026 |
| SUNY Stony Brook | CSE 101 | Computer Science Principles | CICS 110 | Winter 2026 |
| Syracuse University | CIS 351 | Data Structures | CICS 210 | Fall 2027 |
| Syracuse University | IST 256 | App Prog/Inf Systems | CICS 110 | Fall 2026 |
| Temple University | CIS 1057 | Programming in C | COMPSCI 198C | Spring 2027 |
| Temple University | CIS 2168 | Data Structures | CICS 210 | Spring 2027 |
| Temple University | CIS 3207 | Intro to Systems Programming and Operating Systems | COMPSCI 377 | Spring 2027 |
| Temple University | *CIS 3308 | Web Application Programming | COMPSCI 326* | Spring 2027 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| Trinity College, Hartford | CPSC 115 | Intro to Computing | CICS 110 | Fall 2025 |
| UMass Amherst | ECE 325 | Computer Networking | COMPSCI 453 | Fall 2026 |
| UMass Boston | CS 110 | Introduction to Computing | CICS 110 | Summer 2027 |
| UMass Boston | CS 210 | Intermediate Computing with Data Structures | CICS 210 | Summer 2027 |
| UMass Dartmouth | CIS 272 | Introduction to Computing Systems | COMPSCI 198C | Fall 2025 |
| UMass Dartmouth | CIS 322 | Data Structures & Fund Algorithms | CICS 210 | Fall 2026 |
| UMass Dartmouth | CIS 360 | Algorithms & Data Structures | CICS 210 | Winter 2026 |
| UMass Dartmouth | CIS 381 | Social & Ethical Aspects of Computer Science | CS ELEC 300-Level | Winter 2026 |
| Univ Mass Lowell | COMP 1010 | Computing I | CICS 110 | Summer 2027 |
| Univ Mass Lowell | COMP 1020 | Computing II | CICS 210 | Summer 2027 |
| Univ Mass Lowell | *COMP 2010 | Computing III | CICS 160 | Summer 2027 |
| * COMP 2010 in combination with COMP 1020 or CICS 210 = CICS 160 | ||||
| Univ Mass Lowell | *COMP 3010 | Organization of Programming Languages | CS ELEC 300-Level | Summer 2027 |
| Univ Mass Lowell | *MATH 2190 | Discrete Structures I | COMPSCI 250 | Winter 2027 |
| *MATH 2190 in combination with MATH 3220 is equivalent with CS 250 | ||||
| Univ North Texas | *CSCE 1030 | Computer Science I | CICS 110 | Summer 2027 |
| *CSCE 1030 in combination with CSCE 1040 is equivalent with CICS 110 | ||||
| University of Arizona | CSC 110 | Computer Programming I | CICS 110 | Spring 2026 |
| University of California Berkeley | *X404.1 | Data Structures and Algorithms | CICS 210 | Summer 2027 |
| *student will need java background to proceed in CS curriculum - X404.1 is exclusively python | ||||
| University of California San Diego | CSE 41321 | Data Structures & Algorithms - Java | CICS 210 | Summer 2027 |
| University of Connecticut | CSE 1010 | Intro to Computing for Engineers | CICS 110 | Fall 2026 |
| University of Illinois Chicago | MCS 260 | Introduction to Computer Science | CICS 110 | Winter 2027 |
| University of Maryland, College Park | CMSC 132 | Object–Oriented Programming II | CICS 210 | Summer 2027 |
| University of Maryland, College Park | CMSC 250 | Discrete Structures | COMPSCI 250 | Summer 2027 |
| University of Minnesota | CSCI 1133 | Introduction to Computing and Programming Concepts | CICS 110 | Summer 2027 |
| University of New Hampshire | CMPL 622 | Human Computer Interaction | COMPSCI 325 | Fall 2026 |
| University of New Hampshire Durham | CS 415 | Intro to Computer Science I | CICS 110 | Fall 2025 |
| University of North Dakota | MATH 208 | Discrete Mathematics | INFO 150 | Spring 2026 |
| University of Pittsburgh | CS 0007 | Intro to Programming in Java | CICS 110 | Spring 2027 |
| University of Pittsburgh | CS 0441 | Discrete Structures for CS | COMPSCI 250 | Spring 2027 |
| University of Rhode Island | CSC 110 | Survey of Computer Science | INFO 101 | Fall 2025 |
| University of Vermont | CS 1210 | Computer Programming I | CICS 110 | Fall 2026 |
| Virginia Tech | CS 2505 | Intro Computer Organization | COMPSCI 198C | Spring 2026 |
| Virginia Tech | MATH 2534 | Introduction to Discrete Mathematics | COMPSCI 250 | Summer 2026 |
| Washington State University | CPTS 121 | Program Design and Development C/C++ | CICS 110 | Spring 2027 |
| Washington State University | CPTS 122 | Data Structures C/C++ | CICS 160 | Summer 2027 |
| Wentworth Institute of Technology | COMP 1000 | Computer Science I | CICS 110 | Summer 2027 |
| Wentworth Institute of Technology | COMP 1200 | Computer Organization | COMPSCI 335 | Winter 2027 |
| Western Michigan State University | CS 1110 | Computer Science I - Python | CICS 110 | Fall 2026 |
| Western New England College | CS 102 | Intro to Programming | CICS 110 | Fall 2026 |
| Western New England College | CS 210 | Software Design | CICS 210 | Summer 2027 |
| Western New England College | CSIT 102 + CS 200 | Introduction to Programming | CICS 110 | Summer 2027 |
| Western New England College | *CSIT 200 | Data Structures | CICS 110 | Summer 2027 |
| *CS 102 in combination with CS 200 is equivalent with CICS 110 | ||||
| Western New England College | CSIT 200 + CS 210 | Software Design | CICS 160 | Summer 2027 |
| Western New England College | MATH 150 | Applied Discrete Mathematics | INFO 150 | Fall 2026 |
| Western New England College | MATH 251 | Advanced Discrete Mathematics | INFO 150 | |
| Westfield State University | CAIS 0120 | Computer Science Program Design I | CICS 110 | Fall 2026 |
| Westfield State University | CAIS 0220 | Computer Science Program Design II | CICS 160 | Fall 2026 |
| Westfield State University | CAIS 120 | Computer Science/Program Design I | CICS 110 | Fall 2026 |
| Westfield State University | *CAIS 220 | Program Design II | CICS 160 | Fall 2026 |
| *CAIS 120 + CAIS 220 + CASI 230 is equivalent with CICS 110, 160, 210 - individual courses will need consultation | ||||
| Westfield State University | CAIS 230 | Data Structures and Algorithms | CICS 210 | Fall 2026 |
| Worcester Polytechnic Institute | CS 2103 + 2223 | Algorithms | COMPSCI 160 & 210 | Fall 2026 |
| Worcester Polytechnic Institute | CS 2303 | Systems Programming Concepts | COMPSCI 198C | Summer 2027 |
Document Type
Topic
Audience
Last Updated
Document last updated on