Reviewed Transfer Course Equivalencies
Body
Revision date: 3/23/2026
| Remote Institution | Remote Course No | Remote Course Title | Equivalent Course | validThrough |
|---|---|---|---|---|
| Amherst College | COSC 257 | Databases | COMPSCI 345 | Fall 2026 |
| Amherst College | COSC 241 | Artificial Intelligence | COMPSCI 383 | Summer 2026 |
| Arizona State Univ Tempe | CSE 110 | Principles of Programming | CICS 110 | Summer 2026 |
| Arizona State Univ Tempe | CSE 205 | Object-Oriented Program & Data | CICS 160 | Summer 2026 |
| Arizona State Univ Tempe | CSE 240 | Intro to Programming Languages | COMPSCI 198C | Fall 2026 |
| Bellevue College | CS 211 | Software Engineering I | CICS 160 | Summer 2026 |
| Berkshire Community College | CIS 125 | C++ Programming II | COMPSCI 198C | Fall 2028 |
| Berkshire Community College | CIS 211 | Data Structures | CICS 210 | Fall 2028 |
| Boston University | BS 401 | Survey in Bio-Statistical Methods | INFO Elective | Fall 2026 |
| Brandeis University | COSI 21A | Data Structures and Algorithms | CICS 210 | Winter 2026 |
| Bridgewater State University | COMP 151 | Computer Science I | CICS 110 | Spring 2028 |
| Bridgewater State University | COMP 152 | Computer Science II | *CICS 160 | Spring 2028 |
| *COMP 152 in combination with COMP 250 is equivalent with CICS 160 | ||||
| Bridgewater State University | COMP 250 | Data Structures & Algorithms | CICS 210 | Spring 2027 |
| Bristol Community College | CIS 153 | Python | COMPSCI 119 | Summer 2027 |
| Bristol Community College | CIS 157 | Object-Oriented JAVA Programming I | CICS 110 | Winter 2026 |
| Bristol Community College | CIS 158 | Introduction to Procedural Programmi | COMPSCI 198C | Winter 2026 |
| Bristol Community College | CIS 260 | Software Specification and Design | CS 300 elective | Spriing 2026 |
| Bristol Community College | CIS 266 | Data Structures | CICS 210 | Winter 2029 |
| Bristol Community College | MTH 244 | Discrete Structures | COMPSCI 250 | Summer 2026 |
| Bryant University | ISA 221 | Introduction to Programming | CICS 110 | Summer 2026 |
| Bucknell University | CSCI 203 | Intro to Computer Science | CICS 110 | Summer 2028 |
| Bucknell University | CSCI 204 | Data Structures | CICS 210 | Summer 2028 |
| Bunker Hill Community College | CSC 120 | Intro to Comp Sci & Object Oriented Pr | CICS 110 | Fall 2028 |
| Bunker Hill Community College | CSC 125 | Python Programming | CICS 110 | Winter 2028 |
| Bunker Hill Community College | CMT 232 | Game Engines | CS 300 level elective | Fall 2028 |
| Bunker Hill Community College | CSC 236 | SQL Programming | COMPSCI 345 | Fall 2028 |
| Bunker Hill Community College | CSC 239 | Java Programming | COMPSCI 110 | Winter 2028 |
| Bunker Hill Community College | CSC 242 | Data Structures | CICS 210 | Winter 2028 |
| Bunker Hill Community College | CSC 285 | Advanced Java | CICS 160 | Winter 2028 |
| Calif State Univ San Marcos | CS 111 | Computer Science I | *CICS 110 | Fall 2027 |
| *Student is expected to know the Python programming language in future courses. | ||||
| Calif State Univ San Marcos | CS 211 | Computer Science II | *CICS 160 | Fall 2027 |
| *Students planning to advance in our CS curriculum will need to learn at least the basics of Java. | ||||
| Calif State Univ San Marcos | CS 311 | Data Structures and Algorithms | CICS 210 | Fall 2027 |
| Cape Cod Community College | CSC 105 | Computer Programming I: Python | CICS 110 | Summer 2028 |
| Cape Cod Community College | CSC 110 | Computer Programming I: Java | CICS 110 | Summer 2028 |
| Cape Cod Community College | CSC 120 | Computer Programming I: C++ | CICS 110 | Fall 2028 |
| Cape Cod Community College | CSC 130 | Computer Programming II: Java | CICS 160 | Summer 2028 |
| Cape Cod Community College | CSC 240 | Introduction to Computer Systems | COMPSCI 230 | Fall 2028 |
| Cape Cod Community College | CSC 250 | Computer Organization and Architectu | COMPSCI 335 | Fall 2028 |
| Cape Cod Community College | MAT 220 | Discrete Mathematics and Introductio | INFO 150 | Fall 2028 |
| Carnegie Mellon | CS 15111 | College-Level Programming and Comp | CICS 110 | Summer 2028 |
| Carnegie Mellon | CS 15112 | Fundamentals of Programming and Co | CICS 110 | Fall 2026 |
| Carnegie Mellon | STATS 36-200 | Reasoning with Data | COMPSCI 240 | Fall 2028 |
| Colgate University | COSC 101 | Intro to Computing I | CICS 110 | Spring 2026 |
| Colgate University | COSC 102 | Intro to Computing II | CICS 160 | Spring 2026 |
| College of Staten Island | CSC 446 | Computer Architecture | CS 400 level elective | Fall 2028 |
| College of Staten Island | CSC 462 | Microcontrollers | CS 400 level elective | Fall 2028 |
| County College Morris | CMP 120 | Foundations of Info Security | INFO 101 | Summer 2026 |
| County College Morris | CMP 124 | Network Security | INFO 203 | Summer 2026 |
| County College Morris | CMP 125 | Info Security Management | INFO 203 | Summer 2026 |
| County College Morris | CMP 131 | Fundamentals of Programming in Pyth | CICS 110 | Fall 2027 |
| County College Morris | CMP 233 | Data Structures & Algorithms | CICS 210 | Summer 2026 |
| County College Morris | CMP 241 | Database Programming SQL | COMPSCI 345 | Fall 2027 |
| County College Morris | CMP 262 | Data Science Programming | INFO 348 | Fall 2027 |
| County College Morris | CMP 280 | Software Engineering | *COMPSCI 320 | Fall 2027 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| De Anza College | CIS 041 | Python Programming | CICS 110 | Fall 2026 |
| De Anza College | CIS 046 | Fundamentals of Digital Security | COMPSCI 360 | Fall 2028 |
| Denison University | CS 109 | Discovering Computer Science | COMPSCI 110 | Summer 2028 |
| Denison University | CS 173 | Intermediate Computer Science | *COMPSCI 160 | Fall 2027 |
| *CS 173 in combination with CS 234 are equivalent with CICS 160 | ||||
| Denison University | CS 234 | Mathematical Foundations of CS | COMPSCI 250 | Summer 2028 |
| Diablo Valley College | COMSC 110 | Introduction to Programming | CICS 110 | Summer 2028 |
| Elmira College | COMP 1305 | Computer Programming in Python | COMPSCI 110 | Spring 2028 |
| Evergreen Valley College | COMSC 080 | Discrete Structures | COMPSCI 250 | Summer 2027 |
| Fitchburg State University | CSC 1400 | Computer Information Systems | INFO 101 | Winter 2027 |
| Foothill College | C S 003A | Object Orien Prgm Meth Python | CICS 110 | Summer 2028 |
| Foothill College | MATH 022 | Discrete Mathematics | COMPSCI 250 | Summer 2028 |
| Fordham University | CISC 1400 | Discrete Structures | INFO 150 | Winter 2027 |
| Fordham University | CISC 2000 | Computer Science II | *CICS 160 | Winter 2027 |
| *CISC 2000 in combination with CICS 210 or equivalent is equivalent with CICS 160 | ||||
| Framingham State University | CSCI 130 | Computer Science I Using Java | CICS 110 | Fall 2026 |
| Framingham State University | CSCI 215 | Computer Science II Using Java | *CICS 160 | Fall 2025 |
| * CSCI 215 in combination with CSCI 271 is equivalent with CICS 160, otherwise equivalent with CICS 110 | ||||
| Framingham State University | CSCI 271 | Data Structures | CICS 210 | Summer 2026 |
| Framingham State University | MATH 206 | Discrete Mathematics I | INFO 150 | Summer 2026 |
| George Mason University | CS 310 | Data Structures | COMPSCI 210 | Summer 2028 |
| Golden Gate University | CS 70 | Computer Science I | CICS 160 | Fall 2028 |
| Golden Gate University | CS 71 | Computer Science II | CICS 210 | Fall 2028 |
| Greenfield Community College | CSC 101 | Programming Foundations | INFO 101 | Summer 2028 |
| Greenfield Community College | CSC 101 | Programming Foundations | CICS 110 | Winter 2026 |
| Greenfield Community College | CSC 201 | Introduction to Discrete Computation | COMPSCI 250 | Winter 2028 |
| Greenfield Community College | CSC 251 | Java Programming | *CICS 160 | Winter 2028 |
| *CSC 251 in combination with CSC 254 is equivalent to CICS 160 | ||||
| Greenfield Community College | CSC 252 | C++ Programming | CICS 160 | Winter 2028 |
| Greenfield Community College | CSC 252 | C++ Programming | COMPSCI 198C | Winter 2028 |
| Greenfield Community College | CSC 254 | Data Structures | CICS 210 | Winter 2027 |
| Greenfield Community College | EGR 122 | Introduction to Programming with Pyth | CICS 110 | Fall 2026 |
| Gwinnett Technical Institute | CIST 2361 | C++ Programming | COMPSCI 198C | Summer 2026 |
| Gwinnett Technical Institute | CIST 2371 | Java Programming I | CICS 110 | Summer 2026 |
| Harvard University | CS 121 | Intro to Theoretical Computer Science | COMPSCI 501 | Spring 2026 |
| Harvard University | CSCI E-34 | User Experience Engineering | CS 400 level elective | Summer 2026 |
| Harvard University | CSCI E-59 | Designing Relational Database | COMPSCI 345 | Fall 2028 |
| Harvard University | CSCI E-88 | Principles of Big Data Processing | Fall 2026 | |
| Harvard University | CSCI S-111 | Intensive Intro to Computer Science W | CICS 210 + 160 waiver | Fall 2028 |
| Harvard University | CSCI S-63C | Elements of Data Science and Statistic | INFO 248 | Spring 2028 |
| Harvard University | CSCI S-7 | Introduction to Computer Science with | CICS 110 | Spring 2027 |
| Harvard University | PHYS S-12 | Intro to Digital Fabrication | CICS 256 | Fall 2027 |
| Holyoke Community College | CSI 106 | Programming Fundamentals I | CICS 110 | Fall 2028 |
| Holyoke Community College | CSI 218 | Programming Fundamentals II | *CICS 110 | Summer 2026 |
| *CSI 218 in combination with CSC 258 or CICS 210 = CICS 160 | ||||
| Holyoke Community College | CSI 218 | Programming Fundamentals II | COMPSCI 198C | Summer 2026 |
| Holyoke Community College | CSI 254 | Java Programming I | *CICS 110 | Summer 2026 |
| * CSC 254 in combination with 258 (or CICS 210 or equivalent) is equivalent with CICS 160 | ||||
| Holyoke Community College | CSI 258 | Data Structures | CICS 210 | Summer 2026 |
| Holyoke Community College | MTH 230 | Discrete Mathematics | COMPSCI 250 | Summer 2026 |
| Houston Community College | COSC 1437 | Programming Fundamentals II | *CICS 160 | Fall 2026 |
| *COSC 1437 in combination with COSC 2436 or CICS 210 is equivalent with CICS 160 | ||||
| Houston Community College | COSC 2425 | Computer Organization | COMPSCI 335 | Winter 2027 |
| Houston Community College | COSC 2436 | Programming Fundamentals III | CICS 210 | Fall 2026 |
| Illinois Institute Tech | CS 330 | Discrete Structures | COMPSCI 250 | Spring 2027 |
| Illinois Institute Tech | CS 331 | Data Structures and Algorithms | CICS 210 | Spring 2027 |
| Indiana Univ at Bloomington | CSCI 211 | Intro to Computer Science | CICS 110 | Summer 2026 |
| Johnson & Wales University | CSIS 1101 | Computer Science I | CICS 110 | Summer 2028 |
| Johnson & Wales University | ITEC 3050 | Information Security with Cryptograph | COMPSCI 360 | Summer 2028 |
| Kean University | CPS 1231 | Fundamentals of Computer Programm | CICS 110 | Fall 2028 |
| Kean University | CPS 2231 | Computer Programming | CICS 160 | Fall 2028 |
| Laney College | CIS 27 | Data Structures & Algorithms | CICS 210 | Winter 2028 |
| Laney College | CIS 61 | Structure & Interpretation of Computer | CICS 160 | Winter 2028 |
| Loyola University Maryland | CS 212 | Object Oriented Data Structure | CICS 160 | Summer 2026 |
| Mass Bay Community College | CS 120 | Programming I | CICS 110 | Winter 2027 |
| Mass Bay Community College | CS 205 | Intro to Computation | INFO 150 | Winter 2027 |
| Mass Bay Community College | CS 200 | Programming II | CICS 160 | Summer 2026 |
| Mass Bay Community College | CS 208 | Data Structures | CICS 210 | Summer 2026 |
| Mass Bay Community College | CS 214 | Computer Architecture and Assembly Language | COMPSCI 198C | Spring 2026 |
| Mass Bay Community College | CS 225 | Software Design | *COMPSCI 320 | Fall 2026 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| Mass College of Liberal Arts | CSCI 120 | Programming in Python | COMPSCI 119 | Winter 2029 |
| Mass College of Liberal Arts | CSCI 120 | Programming in Python | CICS 110 | Winter 2029 |
| Mass College of Liberal Arts | CSCI 121 | Programming in Java I | CICS 110 | Winter 2029 |
| Mass College of Liberal Arts | CSCI 122 | Programming in Java II | CICS 160 | Fall 2028 |
| Mass College of Liberal Arts | CSCI 243 | Database Development | COMPSCI 345 | Winter 2029 |
| Mass College of Liberal Arts | CSCI 361 | Data Structures and Algorithms | CICS 210 | Fall 2028 |
| Mass College of Liberal Arts | DATA 350 | Practicing Data Science | INFO 248 | Fall 2028 |
| Massachusetts Institute of Tec | 6.0001 | Intro to CompSci and Programming in Python | CICS 110 | Spring 2027 |
| Massachusetts Institute of Tec | 6 006 | Intro to Algorithms | CICS 210 | Spring 2026 |
| Massachusetts Institute of Tec | 18 410 | Design and Analysis of Algorithms | COMPSCI 311 | Spring 2027 |
| Massachusetts Institute of Tec | 6.00001 | Intro to CompSci and Programming in | CICS 110 | Spring 2027 |
| Massasoit Community College | COSC 101 | Fundamentals of Computer Science | INFO 101 | Fall 2027 |
| Massasoit Community College | COSC 129 | Data Science Programming I | CICS 110 | Fall 2027 |
| Massasoit Community College | COSC 237 | Data Structures and Algorithms | CICS 210 | Fall 2027 |
| Merrimack College | CSC 1611 | Problem solving with Python | CICS 110 | Summer 2028 |
| Merrimack College | CSC 2710 | Analysis of Algorithms | *COMPSCI 250 | Fall 2027 |
| *CSC 2710 in combination with MTH 1314 is equivalent with CS 250 | ||||
| Merrimack College | CSC 1611 | Problem solving with Python | CICS 110 | Summer 2028 |
| Merrimack College | CSC 3155 | Cryptography | COMPSCI 466 | Fall 2027 |
| Merrimack College | MATH 1314 | Discrete Mathematics | INFO 150 | Fall 2027 |
| Miami Dade College | MAD 1100 | Discrete Mathematics for Computer Sc | INFO 150 | Spring 2027 |
| Middlesex Community College | CSC 161 | Intro to Computer Science using Java | CICS 110 | Summer 2026 |
| Middlesex Community College | CSC 252 | Programming II | CICS 110 | Summer 2026 |
| Middlesex Community College | CSC 255 | Programming III | *CICS 160 | Summer 2026 |
| *CSC 255 in combination with CSC 258 or CICS 210 is equivalent with CICS 160 | ||||
| Middlesex Community College | CSC 258 | Programming II | CICS 210 | Summer 2026 |
| Montclair State University | CSIT 104 | Python Programming I | CICS 110 | Fall 2026 |
| Montclair State University | CSIT 112 | Fundamentals of Programming II | *CICS 160 | Fall 2026 |
| *CSIT 112 in combination with CSIT 212 are equivalent with CICS 160 and 210 | ||||
| Montclair State University | CSIT 170 | Discrete Math | COMPSCI 250 | Spring 2027 |
| Montclair State University | CSIT 230 | Computer Systems | *COMPSCI 230 | Fall 2026 |
| *CSIT 230 in combination with CSIT 231 = COMPSCI 230 and COMPSCI 198C | ||||
| Montclair State University | CSIT 231 | Systems Programming | *COMPSCI 198C | Fall 2026 |
| *CSIT 231 in combination with CSIT 230 = COMPSCI 230 and COMPSCI 198C | ||||
| Montclair State University | CSIT 340 | Computer Networks | COMPSCI 453 | Fall 2026 |
| Mount Holyoke College | COMSC 205 | Data Structures | CICS 210 | Fall 2027 |
| Mount Holyoke College | COMSC 322 | Operating Systems | COMPSCI 377 | Fall 2026 |
| Mount Holyoke College | CS 312 | Algorithms | COMPSCI 311 | Fall 2027 |
| Mount Holyoke College | CSI 242 | Applied Database Management | COMPSCI 345 | Winter 2028 |
| Mount Wachusett Community C | CIS 150 | Computer Science I | CICS 110 | Summer 2028 |
| Mount Wachusett Community C | CIS 250 | Systems Programming | COMPSCI 198C | Summer 2028 |
| Mount Wachusett Community C | CIS 252 | Algorithms and Data Structures | *CICS 210 | Summer 2028 |
| *CIS 152 in combo with CIS 252 , CICS 210 or equivalent is equivalent with CICS 160. | ||||
| Mount Wachusett Community C | MAT 180 | Discrete Mathematics | COMPSCI 250 | Summer 2028 |
| North Shore Community College | CPS 102 | Computer Science II Java II | *CICS 160 | Fall 2027 |
| *to advance to CICS 210 should study intro to complexity analysis and linear data structures | ||||
| North Shore Community College | CPS 170 | Database Theory and Applications Onl | COMPSCI 345 | Winter 2028 |
| North Shore Community College | CPS 224 | Object Oriented Programming in C++ | COMPSCI 198C | Spring 2027 |
| North Shore Community College | MAT 241 | Discrete Structures | INFO 150 | Fall 2026 |
| Northeastern University | CS 1800 | Discrete Structures | COMPSCI 250 | Summer 2028 |
| Northeastern University | CS 2500 | Fundamentals of Computer Science 1 | CICS 110 | Spring 2028 |
| Northeastern University | CS 2510 | Fundamentals II Introduction to Class- | CICS 210 | Spring 2028 |
| Northeastern University | CY 2550 | Introduction to Cybersecurity | COMPSCI 360 | Fall 2028 |
| Northeastern University | IS 3050 | Information and Uncertainty | COMPSCI 240 | Summer 2028 |
| Northern Virgina Cmty College | CSC 221 | Intro to Problem Solving and Programming | CICS 110 | Summer 2026 |
| Northwestern University | COMP_SCI 150-0 | Fund Comp Prog | CICS 110 | Fall 2027 |
| Ocean City College | CSIT 265 | Data Structures & Analysis | CICS 210 | Spring 2027 |
| Ohio State University at Columbu | CSE 1223 | Programming with Java | CICS 110 | Summer 2026 |
| Ohio State University at Columbu | CSE 2221 | Software I: Software Components | CICS 160 | Summer 2026 |
| Ohio State University at Columbu | ENGR 1281 | Fundamentals of Engineering Honors | CICS 110 | Spring 2028 |
| Ohio State University at Columbu | ENGR 1281 | Fundamentals of Engineering Honors | COMPSCI 198C | Spring 2028 |
| Oregon State University | CS 340 | Intro to Databases | COMPSCI 345 | Fall 2026 |
| Oregon State University | CS 374 | Operating Systems I | COMPSCI 377 | Fall 2026 |
| Pennsylvania State University | CMPSC 121 | Intro to Programming Techniques | *CICS 110 | Summer 2028 |
| *Students will need to transition to Python at the beginning of the semester in 160 | ||||
| Pennsylvania State University | CMPSC 122 | Intermediate Programming | CICS 210 & 198C | Summer 2028 |
| Quincy College | CSI 101 | Introduction to Computers | COMPSCI 105 | Spring 2027 |
| Quincy College | CSI 104 | Programming in Python | CICS 110 | Winter 2029 |
| Quincy College | CSI 116 | Computer Science I | COMPSCI 119 | Summer 2028 |
| Quincy College | CSI 218 | Data Structures and Algorithms | CICS 210 | Spring 2027 |
| Quinsigamond Community Colle | CIS 121 | Intro to Programming with C++ | COMPSCI 198C | Summer 2027 |
| Quinsigamond Community Colle | CSC 212 | Software Engineering I | *COMPSCI 320 | Spring 2028 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| Quinsigamond Community Colle | CSC 108 | Computer Science I | CICS 110 | Fall 2026 |
| Quinsigamond Community Colle | MAT 125 | Discrete Math | COMPSCI 250 | Summer 2026 |
| Rensselaer Polytechnic Institute | CSCI 1100 | Computer Science I | CICS 110 | Spring 2027 |
| Rensselaer Polytechnic Institute | CSCI 2200 | Foundations of Computer Sci | COMPSCI 250 | Summer 2028 |
| Rochester Institute of Technolog | CSCI 141 | Computer Science I | CICS 110 | Summer 2028 |
| Rochester Institute of Technolog | ISTE 120 | Comp Problem Solving Info | CICS 160 | Summer 2027 |
| Rochester Institute of Technolog | ISTE 222 | Applied Data Structs& Algs | CICS 210 | Summer 2027 |
| Rochester Institute of Technolog | ISTE 230 | Intro Database Data Modeling | COMPSCI 345 | Fall 2028 |
| Rochester Institute of Technolog | ISTE 240 | Web & Mobile ll | *COMPSCI 326 | Fall 2028 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| Rochester Institute of Technolog | ISTE 260 | Designing the User Experience | COMPSCI 325 | Fall 2027 |
| Rochester Institute of Technolog | ISTE 422 | Application Development Practices | COMPSCI 300 level elective | Fall 2027 |
| Rochester Institute of Technolog | MATH 131 | Discrete Math | COMPSCI 250 | Summer 2027 |
| Rutgers University | 198 112 | Data Structures | CICS 210 | Summer 2028 |
| Rutgers University | 198 205 | Intro to Discrete Math | COMPSCI 250 | Summer 2028 |
| Rutgers University | CS 111 | Intro to Computer Science | CICS 110 | Fall 2026 |
| Rutgers University | CS 198 214 | Systems Programming | COMPSCI 198C | Summer 2028 |
| Rutgers University | CS 198 440 | Intro Artific Intell | COMPSCI 383 | Summer 2028 |
| Rutgers University | CS 198.344 | Dsng & Analys Comp Algor | COMPSCI 311 | Summer 2028 |
| Sacred Heart University | CS 112 | Data Structures | CICS 210 | Summer 2028 |
| Sacred Heart University | CS 113 | Discrete Structures | COMPSCI 250 | Summer 2028 |
| Salem State University | CSC 295 | Computer Architecture and Organization | COMPSCI 335 | Spriing 2027 |
| San Diego State University | CS 150 | Intro to Computer Programming | CICS 110 | Fall 2026 |
| San Diego State University | CS 160 | Intermediate Computer Programming | CICS 160 | Summer 2026 |
| San Diego State University | CS 210 | Data Structures | CICS 210 | Summer 2026 |
| Santa Clara University | CSCI 10 | Intro to Computer Science | INFO 101 | Fall 2026 |
| Skidmore College | CS 106 | Intro to Computer Science I | CICS 110 | Fall 2027 |
| Smith College | CSC 210 | Data Structures | CICS 210 | Spring 2029 |
| Southern Connecticut State University | CSC 152 | CS1: Programming Fundamentals | CICS 110 | Fall 2028 |
| Southern Connecticut State University | CSC 212 | CS 2: Data Structures | CICS 210 | Fall 2028 |
| Southern New Hampshire Univer | CS 231H | Honors Database Systems | COMPSCI 345 | Spring 2026 |
| Southern New Hampshire Univer | CS 217 | Object Oriented Programming | CICS 160 | Summer 2026 |
| Southern New Hampshire Univer | CS 260 | Data Structures and Algorithms | CICS 210 | Summer 2028 |
| Southern New Hampshire Univer | CS 300 | Data Structures & Algorithms | CICS 210 | Summer 2026 |
| Southern New Hampshire Univer | CS 320* | Software Testing, Automation, and Qua | CS 300 level elective | Spring 2028 |
| Springfield College, MA | CISC 315 | Database Development/Management | COMPSCI 345 | Fall 2026 |
| Springfield College, MA | CISC 482 | Computer Systems Seminar | *INFO 248 | Fall 2026 |
| *students must also have prerequisite 200 level statistics course for equivalency with INFO 248 | ||||
| Springfield Technical Communit | CSC 111 | Intro Java Programming | CICS 110 | Winter 2028 |
| Springfield Technical Communit | CSC 112 | Interm Topics Java Programming | COMPSCI 160 | Winter 2028 |
| Springfield Technical Communit | CSC 220 | Data Structures and Algorithms | CICS 210 | Winter 2027 |
| Springfield Technical Communit | CSE 220 | Computer & Network Security | COMPSCI 360 | Fall 2028 |
| Springfield Technical Communit | MAT 220 | Discrete Structures | COMPSCI 250 | Summer 2027 |
| Stonehill College | CSC 104 | Computer Science II | CICS 160 | Spring 2029 |
| Suffolk University | CMPSC F131C | Computer Science I | CICS 110 | Fall 2027 |
| SUNY Buffalo | CSE 115 | Introduction to Computer Science I | CICS 110 | Fall 2027 |
| SUNY Buffalo | CSE 116 | Computer Science II | CICS 160 | Fall 2027 |
| SUNY Buffalo | CSE 191 | Introduction to Discrete Structures | COMPSCI 250 | Fall 2027 |
| SUNY Stony Brook | CSE 101 | Computer Science Principles | CICS 110 | Winter 2027 |
| Syracuse University | CIS 351 | Data Structures | CICS 210 | Summer 2028 |
| Syracuse University | IST 256 | App Prog/Inf Systems | CICS 110 | Fall 2027 |
| Temple University | CIS 1057 | Programming in C | COMPSCI 198C | Spring 2028 |
| Temple University | CIS 2168 | Data Structures | CICS 210 | Spring 2028 |
| Temple University | CIS 3203 | Introduction to Artificial Intelligence | CS 300 elective | Spring 2028 |
| Temple University | CIS 3207 | Intro to Systems Programming and Op | COMPSCI 377 | Spring 2028 |
| Temple University | CIS 3308 | Web Application Programming | *COMPSCI 326 | Spring 2028 |
| *IE requirement must be fulfilled with a course taken at UMass Amherst. | ||||
| Trinity College, Hartford | CPSC 115 | Intro to Computing | CICS 110 | Fall 2026 |
| UMass Boston | CS 110 | Introduction to Computing | INFO 101 | Summer 2028 |
| UMass Boston | CS 110 | Introduction to Computing | CICS 110 | Summer 2028 |
| UMass Boston | CS 210 | Intermediate Computing with Data Str | CICS 160 & CICS 210 | Spring 2028 |
| UMass Boston | CS 220 | Applied Discrete Mathematics | INFO 150 | Fall 2028 |
| UMass Boston | CS 240 | Programming in C | COMPSCI 198C | Summer 2026 |
| UMass Boston | CS 501 | Theory of Computation | COMPSCI 501 | Winter 2029 |
| UMass Boston | CS 651 | Compilers | COMPSCI 610 | Winter 2029 |
| UMass Dartmouth | CIS 183 | Object-Oriented Programming and Design | CICS 110 | Summer 2026 |
| UMass Dartmouth | CIS 272 | Introduction to Computing Systems | COMPSCI 198C | Fall 2026 |
| UMass Dartmouth | CIS 322 | Data Structures & Fund Algorithms | CICS 210 | Fall 2027 |
| UMass Dartmouth | CIS 360 | Algorithms & Data Structures | CICS 210 | Winter 2027 |
| UMass Dartmouth | CIS 381 | Social & Ethical Aspects of Computer S | CS 300 elective | Winter 2027 |
| UMass Boston | CS 450 | The Structure of Higher Level Languages | CS 400 elective | Winter 2026 |
| UMass Lowell | COMP 1010 | Computing I | CICS 110 & 198C | Summer 2028 |
| UMass Lowell | COMP 1020 | Computing II | CICS 210 | Summer 2028 |
| UMass Lowell | COMP 2010 | Computing III | *CICS 160 | Summer 2027 |
| * COMP 2010 in combination with COMP 1020 or CICS 210 = CICS 160 | ||||
| UMass Lowell | COMP 3010 | Organization of Programming Languag | CS 300 elective | Summer 2028 |
| UMass Lowell | COMP 3040 | Foundations of Computer Science | CS 400 elective | Summer 2028 |
| UMass Lowell | COMP 4220 | Machine Learning | COMPSCI 389 | Summer 2026 |
| UMass Lowell | MATH 2190 | Discrete Structures I | *COMPSCI 250 | Winter 2027 |
| *MATH 2190 in combination with MATH 3220 is equivalent with CS 250 | ||||
| University of Arizona | CSC 110 | Computer Programming I | CICS 110 | Spring 2027 |
| Univ Nebraska Lincoln | CSCE 231 | Computer Systems Engineering | COMPSCI 230 | Fall 2028 |
| Univ Nebraska Lincoln | RAIK 283 | Software Engineering 3 | Fall 2028 | |
| Univ North Texas | CSCE 1030 | Computer Science I | *CICS 110 | Summer 2028 |
| *CSCE 1030 in combination with CSCE 1040 is equivalent with CICS 110 | ||||
| Univ North Texas | CSCE 2100 | Fdns of Computing | COMPSCI 250 | Summer 2028 |
| Univ North Texas | CSCE 2110 | Fdns Data Structures | CICS 210 | Summer 2028 |
| University of California Berkeley | X404.1 | Data Structures and Algorithms | *CICS 210 | Summer 2027 |
| *student will need java background to proceed in CS curriculum - X404.1 is exclusively python | ||||
| University of California San Dieg | CSE 41321 | Data Structures & Algorithms - Java | CICS 210 | Summer 2028 |
| University of Connecticut | CSE 1010 | Intro to Computing for Engineers | CICS 110 | Fall 2027 |
| University of Connecticut | CSE 3500 | Algorithms and Complexity | COMPSCI 311 | Summer 2026 |
| University of Illinois Chicago | MCS 260 | Introduction to Computer Science | CICS 110 | Winter 2028 |
| University of Kentucky | CS 115 | Intro to Computer Programming | CICS 110 | Fall 2028 |
| University of Maryland, College Pk | CMSC 131 | Object–Oriented Programming I | CICS 110 | Summer 2028 |
| University of Maryland, College Pk | CMSC 132 | Object–Oriented Programming II | CICS 210 | Summer 2028 |
| University of Maryland, College Pk | CMSC 250 | Discrete Structures | COMPSCI 250 | Summer 2028 |
| University of Minnesota | CSCI 1133 | Introduction to Computing and Progra | CICS 110 | Summer 2028 |
| University of New Hampshire | CS 415 | Intro to Computer Science I | CICS 110 | Fall 2026 |
| University of New Hampshire | COMP 420 | Foundations of Programming for Digital Systems | COMPSCI 198C | Summer 2026 |
| University of New Hampshire | COMP 424 | Applied Computing I | CICS 110 | Summer 2026 |
| University of New Hampshire | COMP 520 | Database Design & Development | COMPSCI 345 | Summer 2026 |
| University of New Hampshire | CMPL 622 | Human Computer Interaction | COMPSCI 325 | Fall 2027 |
| University of New Hampshire Du | CS 415 | Intro to Computer Science I | CICS 110 | Fall 2026 |
| University of North Dakota | MATH 208 | Discrete Mathematics | INFO 150 | Spring 2027 |
| University of Pittsburgh | CS 0007 | Intro to Programming in Java | CICS 110 | Spring 2028 |
| University of Pittsburgh | CMPINF 0401 | Intermediate Programming | *CICS 160 | Winter 2028 |
| *CMPINF 0401 in combination with CMPINF 0445 is equivalent with CICS 160 | ||||
| University of Pittsburgh | CS 0441 | Discrete Structures for CS | COMPSCI 250 | Spring 2028 |
| University of Pittsburgh | CS 0447 | Computer Organization and Assembly Language | COMPSCI 335 | Summer 2026 |
