Spring 2026 Informatics Electives
These courses are offered Spring 2026 and fulfill the Informatics Electives requirements. Please check your Academic Requirements Report (ARR) on SPIRE or confirm with your Academic Advisor if you have questions.
Key:
(HLS) This course is particularly appropriate for students with the Health & Life Sciences concentration, but all Informatics students who meet the eligibility requirements may count it as an elective.
^ Not an elective option for students joining the major Fall 2025 and later
| Spring 2026 Courses | Prerequisites/Eligibility from SPIRE | Enrollment Instructions |
|---|---|---|
| BIOL 379H: Genomics and Bioinformatics (HLS) | BIOLOGY/BIOCHEM/ANIMLSCI 285 or 311 or BIOCHEM 275 with a grade of 'C' or better. | Biology override request form |
| BIOSTATS 680: Topics in Biostatistics and Data Science in Public Health | Prerequisite: BIOSTATS 690Z | |
| CICS 590P or SPP 590P: Technology Policy and Innovation to Serve the Common Good | Open to junior and senior Computer Science or Informatics majors. Lecture 01 for undergrads; Lec 02 for grads. Prereq: a grade of C or better in CICS 305. CS/INFORM majors who have completed an alternate JYW course with a C or better will be considered and can submit an override request. | CICS Undergraduate Override Request form |
| COMM 540: Internet Governance & Information Policy (formerly COMM 497GP) | Open to seniors and graduate students | Other students with permission of instructor mfuentes [at] umass [dot] edu (mfuentes[at]umass[dot]edu) |
| COMPSCI 311: Introduction to Algorithms ^ | Open to junior and senior COMPSCI students or Math majors in the MATHCMPTNG subplan. Prereq: COMPSCI 187 (or CICS 210) and either COMPSCI 250 or MATH 455, all with a grade of C or better. | After junior and senior CS majors or Math majors in the MATHCMPTNG subplan register, will open to sophomores. Sophomore, Junior and Senior CS, INFORM, COMP LING or MATH majors in the MATHCMPTNG subplan should wait for the eligibility restriction to be removed to self-enroll and should not request an override. |
| COMPSCI 320: Software Engineering | Open to senior and junior Computer Science majors only. Prereq: COMPSCI 220 with a grade of 'C' or better. | CICS Undergraduate Override Request form |
| COMPSCI 326: Web Programming | Open to juniors and seniors in Computer Science or Informatics. Prerequisite: COMPSCI 220 with a grade of C or better (or INFO 248 and CICS 210, both with a grade of C or better). | |
| COMPSCI 383: Artificial Intelligence | Open to juniors and seniors in Computer Science or Informatics. Prerequisites: A grade of C or better in CICS 210 (or COMPSCI 187) and COMPSCI 240 (or STATISTC 315, previously 515), or a grade of C or better in INFO 348 and STATISTC 315/515. | |
| COMPSCI 389: Introduction to Machine Learning | Open to juniors and seniors in Computer Science or Informatics. Prerequisites: a grade of C or better in CICS 210 (or COMPSCI 187), COMPSCI 240 (or STATISTC 315, PSYCH 240, OIM 240, RES-ECON 212, or SOCIOL 212 ), and MATH 132. | |
| COMPSCI 390B: Harnessing Data Science for Societal Good | Open to junior and senior Computer Science and Informatics majors. Prerequisites: a grade of C or better in CICS 210 and COMPSCI 220 (or 230 or INFO 248), and either COMPSCI 240, STATISTC 240, PSYCH 240, OIM 240, RES-ECON 212, SOCIOL 212, or STATISTC 315 | |
| COMPSCI 420: Software Entrepreneurship | Open to juniors and seniors in Computer Science or Informatics. Prerequisites: COMPSCI 320 or 326 with a grade of C or better. | |
| COMPSCI 426: Scalable Web Systems (formerly COMPSCI 490STA/497S) | Open to juniors and seniors in Computer Science or Informatics. Prerequisite: COMPSCI 320 or 326 with a grade of C or better. | |
| COMPSCI 485: Applications of Applications of Natural Language Processing | Open to junior and senior Computer Science or Computational Linguistics students. Prerequisites: COMPSCI 220 and 240 with a grade of C or better, or LINGUIST 429H (previously 492B) with a grade of C or better. | CICS Undergraduate Override Request form |
| COMPSCI 508: Ethical Considerations in CS | Open to junior and senior Computer Science or Informatics majors. Prereq: a grade of C or better in CICS 305. | |
| ECON 309 or 309H: Game Theory | Open to students whose primary major is ECON, ENRE (previously Resource Economics), STPEC, or MGRECON. Prerequisites: ECON 103 or RES-ECON 102, and one of the following - MATH 127, MATH 128, MATH 131, MATH 132, ECON 151, or ECON 152. | Open only to Primary majors in Econ, STPEC, Res-Econ, and MGRECON until November 17. Then open to all. |
| ECON 337: Economics in the Age of Big Data | Open to students whose primary major is ECON, ENRE (previously Resource Economics), STPEC, or MGRECON. Prerequisite: ECON 103 (or RES-ECON 102) and ECON 104 | Open only to Primary majors in Econ, STPEC, RESEC, and MGRECON until November 17. Then open to all. |
| ECON 452: Econometrics | Open to students whose primary major is ECON, ENRE (previously Resource Economics), STPEC, or MGRECON. Prerequisites: One of the following: (Math 127, 131, Econ 151, 152) AND one of the following: (Res-Econ 211, 212, Statistics 240, 501, 515) | Open only to Primary majors in Econ, STPEC, RESEC, MGRECON until November 17, then open to all. |
| ENGLISH 381: Professional Writing courses (only one of these courses will count as an elective) | Open to Undergraduate Seniors & Juniors, who have maintained at least a 3.0 GPA. Prerequisite: ENGLISH 380 | |
| ENGLISH 391C: Seminar - Advanced Software Professional Writing | Open to Undergraduate Seniors & Juniors who have maintained at least a 3.0 GPA. Prerequisite: ENGLISH 379. | |
| GEOGRAPH 484: Geographic Computation (formerly GEOGRAPH 497A) | ||
| GEOGRAPH 493W: Seminar - Web GIS ^ | ||
| INFO 348: Data Analytics with Python | Prerequisites: INFO 248 and CICS 160 (or INFO 190T or COMPSCI 186 or 187), both with a grade of C or better. | |
| LEGAL 342: Machine Bias and Law | Senior or Junior LEGAL primary majors only. Prerequisite: LEGAL 101 | |
| MARKETNG 301: Fundamentals Of Marketing ^ | Open to sophomore, junior, and senior Isenberg School of Management majors, Business Minor students, Contracting Departments-1, Resource Economics majors, Managerial Economics majors, and STOCKSCH students. This course has reserved seating for Isenberg students, Business Minor students, Economics students, Resource Economics students, Managerial Economics students, and Contracting Departments-2 (Building & Construction Technology students, STOCKSCH students, Nutrition students). If you are unable to enroll in this class, the number of reserved seats for your major has been met. Please continue to monitor Spire for seat availability or add yourself to the Spire waitlist, if open. | Enrollment in this class is managed by the Isenberg Undergraduate Programs Office. Please do not contact the instructor with enrollment inquiries. Please direct questions to the Isenberg Undergraduate Programs Office at undergrad [at] isenberg [dot] umass [dot] edu (undergrad[at]isenberg[dot]umass[dot]edu). |
| MARKETNG 413: Social Media and Marketing Analytics | Open to Seniors in the Isenberg School of Management only. Prereq: Marketing 301 | Students who are unable to enroll/register for this course through Spire may request permission to enroll by filling out the waitlist form. Follow the link below to find instructions for the waitlist. Please note the processes is different for non-Isenberg students and BDIC students. Marketing Course Override Request Form |
| MARKETNG 455: Internet Marketing | Marketing Majors only. Prerequisite: MARKETNG 301 | Students who are unable to enroll/register for this course through Spire may request permission to enroll by filling out the waitlist form. Follow the link below to find instructions for the waitlist. Please note the processes is different for non-Isenberg students and BDIC students. Marketing Course Override Request Form |
| MATH 456: Mathematical Modeling | Prerequisites: MATH 233 and 235 | Math override request form. Seats reserved for Math majors or Stat and DS majors. |
| MATH 551: Introduction to Scientific Computing | Seats reserved for Math majors or Stat and DS majors Prerequisites: MATH 233 & 235 and either COMPSCI 121, CICS 110, CICS 160, E&C-ENG 122, PHYSICS 281, or E&C-ENG 242. | Math override request form |
| NRC 585: Intro to Geographic Information Systems | Open to graduate students in ECO, SUSTAIN SCIENCE, GEOLOGY, or GEOGRAPHY and seniors and juniors in NRC, BCT, ENVIRSCI, GEOLOGY, GEOGRAPHY, or Earth Systems. | |
| NRC 588: Web GIS ^ | Cross-listed with GEOGRAPH 493W/693W | |
| OIM 350: Business Intelligence and Analytics | Spots reserved for INFO majors, process managed via form | |
| OIM 454: Advanced Business Analytics | Prerequisites: OIM 350 and either OIM 240, STATISTC 240, RES-ECON 211, or RES-ECON 212 - all with a grade of C or better. | Spots reserved for INFO majors, process managed via form |
| PUBHLTH 345: Public Health Data Science: Data Exploration and Visualization | Open to sophomore, junior, and senior Public Health majors only. | If the class and the Spire waitlist are full and/or you are unable to self-enroll in this course for another reason, please complete this waitlist link. Seats will open to non-PubHlth majors after pre-registration is complete. |
| STATISTC 315: Statistics I | Prerequisite: MATH 132 with a grade of 'C' or better. | Seats reserved for Math, Stat and DS, CompSci, or BME and Informatics majors. Stats override request form |
| STATISTC 501: Methods of Applied Stats | Open to Seniors, Juniors and Graduate students only. | |
| STATISTC 490S: Mathematical Foundations of Statistics and Data Science | Seats reserved for Math majors or Stat and DS majors Prerequisite: STATISTC 315. | |
| STATISTC 525: Regression and Analysis of Variants | Open to junior and senior MATH and STAT/DS students. Prerequisite: STATISTC 516 or 490S. | Stats override request form |
| STATISTC 526: Design of Experiments | Open to graduate BIOSTATS, MATH, and STATISTC students and undergraduate COMPSCI, MATH, and STATDS students. Prerequisite: STATISTC 516 (or 490S) and COMPSCI 121, CICS 110, CICS 160, PHYSICS 281, E&C-ENG 122, or E&C-ENG 242. | This class meets on the Newton Campus of UMass-Amherst. This course may be taken remotely. Please enroll and contact the instructor if you would like to take the course remotely. |
| STATISTC 535: Statistical Computing | Open to MATH, STATDS, or COMPSCI students. Prerequisite: STATISTC 516 (or 490S) and COMPSCI 121, CICS 110, CICS 160, PHYSICS 281, E&C-ENG 122, or E&C-ENG 242. | Stats override request form |
| SUSTCOMM 281: Visual Communication ^ | Open to SUSTCOMM majors only. |
Last updated: Thursday, November 6, 2025